- Algae
- Seaweed
-
Extract
- Cyanotis Arachnoidea Extract
- Stevia Extract
- Platycodon Grandiflorum Extract
- Black garlic extract
- Rhodiola rosea extract
- Loquat leaf extract
- Bitter Melon Extract
- Pueraria extract
- Pomegranate Extract
- Aloe Vera Extract
- White kidney bean extract
- Ginger extract
- Cinnamon Bark Extract
- Maca extract
- Rosemary Extract
- Dextrose Monohydrate
- Marigold Extract
- Echinacea Extract
- Lycopene
- Osthole
- Nutraceuticals
- Dried Fruits & Vegetables
- Seafood
- Tea Series
- Else
- Handicrafts
Dried Red Chili
SHARE:
Product Detiles
specifications
| Specification | Length | 3-5cm, 5-7cm |
| Moisture | 15% max, dry enough for long time storage | |
| Type | with and without stem | |
| Hot value | 30000-35000 SHU | |
| Package | 20kg/bag, 15kg/carton also can packing as your requirements | |
| Loading | 12MT/20FCL, 24~26MT/40FCL | |
| Wash | dry wash or water washed by machine | |
| Origin | Shandong, Jilin, Inner Mongolia, China | |
| Shipment | within 15 days after received deposit | |
| Supplying period | all year round | |
| Supply Capability | 500 MT per Month |
Function
| Feature | Basic feature | No impurity, no stones, no heavy metal |
| microbiological level | No Aflatoxin, no Salmonella, no Pesticide, no Artificial colourants (such as Sudan red) | |
| Broken rate | 4% max | |
| Yellow spot | 2% max | |
| Total Ash | 5% max | |
| Certification | Verified by KOSHER, ISO22000, HACCP, BRC, FDA | |
| Main market | USA, EU, Turkey, Mexico, Southeast, Japan,Korea |
Introduction
![]()